Institution | Tuition Cost for 1 Year* |
---|---|
Allen University | $11,432 |
Voorhees University | $14,407 |
Lander University | $15,944 |
Spartanburg Methodist College | $16,571 |
Southern Wesleyan University | $16,920 |
Benedict College | $17,456 |
Morris College | $18,871 |
Coker University | $18,220 |
Columbia College | $18,880 |
Charleston Southern University | $19,456 |
North Greenville University | $19,010 |
Newberry College | $19,871 |
Claflin University | $19,651 |
College of Charleston | $19,890 |
Columbia International University | $20,035 |
Erskine College | $19,283 |
Presbyterian College | $21,167 |
Anderson University | $21,673 |
Limestone University | $21,290 |
Wofford College | $29,236 |
Furman University | $31,537 |
Tuition | $18,000* | |
---|---|---|
Food & Housing | $10,200 | |
Technology Fee | $1,000 | |
Capital Fee | $800 | |
Student Access Fee | $500 | |
Academic Resource Fee | $1,000 | |
Wellness Fee | $400 | |
TOTAL FOR YEAR (Live on campus) | $31,900 | |
TOTAL FOR YEAR (Live at home) | $21,700 |
Got questions?
Our financial aid advisors are
happy to answer them!
finaid@evifx.com
864-587-4203